With 25,000 square feet of flexible function space that breaks into 22 separate meeting rooms, including elegant board rooms and two lavish ballrooms, the Sheraton Grand can confidently handle virtually any event for 30 to 1300.
| Room | Ceiling Height | Dimensions | Square Feet | Divide in to |
| Grand Ballroom |
16' |
84' x 120' | 10,080 | 8 Sections |
| Galleria Ballroom | 10' | 48' x 88' | 4225 | 4 Sections |
The exquisite 10,000 square-foot Grand Ballroom, with a private porte cochere entrance, as well as accessibility from the hotel lobby, is divisible into eight smaller sections and perfect for a variety of functions. The adjacent, spacious 4,200 square-foot reception area offers numerous opportunities for creating memorable events. Meeting planers will appreciate the adjoining convention office, as well as the reception desk, which is ideal as a coat check or hospitality for events.
|
|
![]() |
![]() |

| Room | Key | Ceiling Height | Dimensions | Square Feet | Rounds of 10 | Reception Seating |
Theater |
Classroom | U Shape |
| Grand Ballroom | A-D |
16' |
84' x 120' | 10,080 | 1000 | 900 | 1300 | 700 | n/a |
| Monterey/Mendocino | A&B | 16' | 84' x 60' | 5040 | 460 | 400 | 760 | 336 | 90 |
|
Sonoma/Napa |
C&D | 16' | 84' x 60' | 5040 | 460 | 400 | 760 | 336 | 90 |
|
Sonoma/ Mendocino |
B&C | 16' | 84' x 60' | 5,040 | 460 | 400 | 760 | 336 | 90 |
| Napa | D | 16' | 84'x30 | 2,520 | 230 | 150 | 250 | 168 | 70 |
| Napa1 | D1 | 16' | 27'x21' | 567 | 40 | 40 | 60 | 32 | 24 |
| Napa2 | D2 | 16' | 28'x21' | 588 | 40 | 40 | 60 | 32 | 24 |
| Napa3 | D3 | 16' | 28'x21' | 588 | 40 | 40 | 60 | 32 | 24 |
| Sonoma | C | 16' | 84'x29' | 2,436 | 230 | 150 | 250 | 168 | 70 |
| Mendocino | B | 16' | 84'x29' | 2,436 | 230 | 150 | 250 | 168 | 70 |
| Monterey | A | 16' | 84'x30 | 2,520 | 230 | 150 | 250 | 168 | 70 |
| Monterey1 | A1 | 16' | 27'x21' | 567 | 40 | 40 | 60 | 32 | 24 |
| Monterey2 | A2 | 16' | 28'x21' | 588 | 40 | 40 | 60 | 32 | 24 |
| Monterey3 | A3 | 16' | 28'x21' | 588 | 40 | 40 | 60 | 32 | 24 |
The elegant Galleria Ballroom and seven mezzanine meeting rooms offer event planners the flexibility to accommodate groups of varying sizes and types.
|
|
|
![]() |
| Room | Key | Ceiling Height | Dimensions | Square Feet | Rounds of 10 | Reception Seating |
Theater |
Classroom | U Shape |
| Galleria ballroom | F1-F4 | 10' | 48 x 88 | 4,225 | 360 | 300 | 600 | 280 | n/a |
| Galleria IV | F1 | 10' | 48' x 22' | 1,056 | 80 | 70 | 110 | 70 | 38 |
| Galleria III | F2 | 10' | 48' x 22' | 1,056 | 80 | 70 | 110 | 70 | 38 |
| Galleria II | F3 | 10' | 48' x 22' | 1,056 | 80 | 70 | 110 | 70 | 38 |
| Galleria I | F4 | 10' | 48' x 22' | 1,056 | 80 | 70 | 110 | 70 | 38 |
| Room | Key | Ceiling Height | Dimensions | Square Feet | Rounds of 10 | Reception Seating |
Theater |
Classroom | U Shape |
| Chagall | H1&H2 | 8' | 1236 | 70 | 80 | 80 | 50 | 28 | |
| Chagall One | H1 | 8' | 27' x 28' | 756 | 50 | 30 | 50 | 30 | 22 |
| Chagall Two | H2 | 8' | 24 x 20' | 480 | 20 | 30 | 36 | 24 | 16 |
| Dali | I1&I2 | 8' | 1,088 | 50 | 60 | 65 | 48 | 22 | |
| Dali One | I1 | 8' | 24' x 20' | 480 | 20 | 25 | 30 | 24 | 12 |
| Dali Two | I2 | 8' | 24' x 22' | 528 | 20 | 25 | 30 | 24 | 12 |
| Miro | J | 8' | 26' x 24' | 624 | 40 | 40 | 50 | 25 | 18 |
| Degas | K | 8' | 26' x 24' | 624 | 40 | 40 | 50 | 25 | 18 |
|
Renoir |
L | 8' | 26' x 24' | 624 | 40 | 40 | 50 | 25 | 18 |
Additional Board Rooms and Meeting Space
![]() |
| Room | Ceiling Height | Dimensions | Square Feet | Rounds of 10 | Reception Seating |
Theater |
Classroom |
| Las Colinas Board Room | 8' | 15' x 24' | 360 | Oval Conference Table Seats 14 | |||
| Estates Room | 8' | 25' x 18' | 450 | n/a | 18 | 18 | 14 |
| Cabernet Room | 10' | 17' x 13' | 221 | 10 | 15 | 20 | n/a |
| Chardonnay | 10' | 12' 12' | 144 | 10 | 12 | 15 | n/a |
To have one our catering professionals get in touch with you regarding your next meeting please fill in the information below.